IBPS PO Cut off Download Here
IBPS PO Mains Cut-Off 2019-20: Category-wise
Category
|
IBPS PO Mains Cut Off
Marks (Out of 225)
|
|---|---|
| GENERAL | 71.25 |
| EWS | 65.88 |
| OBC | 70.25 |
| SC | 55.63 |
| ST | 38.13 |
| HI | 41 |
| OC | 46.13 |
| VI | 70.50 |
| ID | 45.88 |
IBPS PO Mains Cut-Off 2019-20: Section-wise
S. No. Subject Maximum Marks Cut Off (SC/ST/ OBC/PwD) Cut Off (General/ EWS)
1. Reasoning & Computer Aptitude 60 05.50 07.75
2. English Language 40 10.75 14.25
3. Data Analysis & Interpretation 60 02.50 05.25
4. General Economy & Banking Awareness 40 05.00 08.00
5. English Language (Descriptive) 25 08.75 10.00
| S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
|---|---|---|---|---|
| 1. | Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
| 2. | English Language | 40 | 10.75 | 14.25 |
| 3. | Data Analysis & Interpretation | 60 | 02.50 | 05.25 |
| 4. | General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
| 5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
Comments
Post a Comment